
KMT-L
KMT-L Series
Features- 1 / 1.5 / 2 HP treadmill duty
- Specialized AC treadmill, high torque output at low speeds
- Optional lift control board
- Console power supply, up to 10 watts(10VDC, 1A)
- Up to 12.6 mph
- Smooth start, low vibration, low audible noise (~16kHz)
- Y-D Configurable
- Programmable Feel Response
- Multi-functional Programmable I/O
- Optional Handheld Digital Keypad (HMI) - Easier Service and Field Update
- Optional Digital Pulse Input for Commands
- Low Noise
- Small drive footprint
- CE and UR approved (coming soon)
KMT-L Inverter Specification | |||||
| Series No.: KMT-L | 21 | 21(1.5) | 22P | 11 | 12 |
| Rated Power of the Motor(HP) | 1 | 1.5 | 2 | 1 | 1.5 |
| Rated Continuous Output Power(KVA) | 1.7 | 2.3 | 2.8 | 1.5 | 2.7 |
| Rated Continuous Output Current(A) | 4.5 | 6.5 | 7.5 | 4 | 7 |
| Power Source(PH, V, Hz) | 1PH, 200-240V, 50 / 60Hz | 1PH, 100-120V, 50 / 60Hz | |||
| Tolerance of Power Source Voltage | 176V - 264V, 50 / 60Hz | 90V - 132V, 50 / 60Hz | |||
| Rated Output Voltage(V) | 3PH 200-240V | ||||
| Range of Output Frequency(Hz) | 0.01 - 400Hz | ||||
| Construction Protected | IP00 | ||||
| Cooling | Forced Cooling for rated power of 2HP Natural cooling for rated power of 1HP and 1.5HP | ||||
| Speed Control: Console Interface | 1. Analog input: DC 0 - 10V 2. Digital input: Up / Down | ||||


