
KMT-G
KMT-G Series
Features- 2 HP, 3 HP treadmill duty
- Specialized AC treadmill, high torque output at low speeds
- Integrated lift control
- Console power supply, up to 24 watts
- Serial communications
- Smooth start, low vibration, Low Audible Noise (~16kHz)
- Y-D Configurable
- Programmable Feel Response
- Multi-functional Programmable I/O
- Optional Handheld Digital Keypad (HMI) - Easier Service and Field Update
- Optional Digital Pulse Input for Commands
- Low Noise
- Small drive footprint
- CE and UR approved (coming soon)
KMT-G Inverter Specification | ||||
| Series No.: KMT-G | 12 | 13 | 22 | 23 |
| Rated Power of the Motor(HP) | 2 | 3 | 2 | 3 |
| Treadmill Duty | ||||
| Rated Continuous Output Power(KVA) | 3KVA | |||
| Rated Continuous Output Current(A) | 8A / 12A | |||
| Power Source(PH, V, Hz) | 1PH, 110VAC±10%, 50 / 60Hz | 1PH, 230VAC±10%, 50 / 60Hz | ||
| Brake Utility Rate[%ED] | 10% ED | |||
| Rated Output Voltage(V) | 3PH 200-240V | |||
| Range of Output Frequency(Hz) | 0.01 - 400Hz | |||
| Construction Protected | IP20 | |||
| Cooling | Forced Cooling | |||
| Speed Control: Console Interface | Pulse Train / RS-232 Digital Inputs: Up / Down | |||
| Fault Protection | SC(PFC Over Current), OE(Over Voltage), OL(Motor Over Load), OH(Over Heat), Other Configurable | |||
| Incline control board specification | ||||
| Rated Output Voltage | AC 220V / AC 110V | |||
| DC10V 2A | ||||
