
JM Models
JM24 | |
| Input | 12/24/36/100VDC |
| Load Capacity | 250Kg (550lbs) Max. |
| Travel Speed | 3.6mm/sec - 10.7mm/sec |
| Duty | 20% |
| Thermal Protection | 80°C (110V) |
| Stroke | Customer Defined |
| Built-in Capacitor | |
| Built-in Sensor | |
| Built-in Variable Resistor(VR) | |
JM22 | |
| Input | 12/24/36/100VDC |
| Load Capacity | 300Kg (660lbs) Max. |
| Travel Speed | 3.6mm/sec - 10.7mm/sec |
| Duty | 20% |
| Thermal Protection | 80°C (110V) |
| Stroke | Customer Defined |
| Built-in Capacitor | |
| Built-in Sensor | |
| Built-in Variable Resistor(VR) | |
JM10 | |
| Input | 12/24VDC |
| Load Capacity | 75Kg (160lbs) Max. |
| Travel Speed | 8.0mm/sec - 20mm/sec |
| Duty | 20% |
| Stroke | Customer Defined |
| Adjustable Limit Switches | |
| Built-in Potentiometer | |
| Built-in Optical Sensor | |
