
JS Models
JS25 | |
| Input | 110/220VAC, 50/60Hz |
| Load Capacity | 600Kg (1,350lbs) Max. |
| Travel Speed | 3.6mm/sec - 21.9mm/sec (60Hz) |
| Operating Temperature | 40°C - 60°C |
| Duty | 1 Min. ON / 6 Min. OFF |
| Thermal Protection | 105°C ±5°C |
| Stroke | Customer Defined |
| Built-in Capacitor | |
| Built-in Sensor | |
| Built-in Potentiometer | |
JS18 | |
| Input | 110/220VAC, 50/60Hz |
| Load Capacity | 500Kg (1,100lbs) Max. |
| Travel Speed | 4.6mm/sec - 13.7mm/sec (60Hz) |
| Operating Temperature | 40°C - 60°C |
| Duty | 1 Min. ON / 8 Min. OFF |
| Thermal Protection | 105°C ±5°C |
| Stroke | Customer Defined |
| Built-in Capacitor | |
| Built-in Sensor | |
| Built-in Potentiometer | |
JS15 | |
| Input | 110/220VAC, 50/60Hz |
| Load Capacity | 270Kg (600lbs) Max. |
| Travel Speed | 3.0mm/sec - 9.0mm/sec (60Hz) |
| Operating Temperature | 60°C - 80°C |
| Duty | 1 Min. ON / 8 Min. OFF |
| Thermal Protection | 120°C ±5°C |
| Stroke | Customer Defined |
| Built-in Capacitor | |
| Built-in Sensor | |
| Built-in Potentiometer | |


