
115 VAC / 230 VAC
115 VAC / 230 VAC
Features- Motor: 1/9 HP, 1/12 HP
- Travel Speed: up to 3 in/sec (60Hz) or Customer Defined
- Stroke: Customer Defined
- Built-in Capacitor
- Built-in self-resetting thermal cutout
- Built-in Potentiometer
- ROHS Compliant
- UL, cUL
KML-1A | KML-2A | |
| Motor | 1/9HP 4P | 1/10HP 4P |
| Input Volts | 115VAC 50/60Hz | 230VAC 50/60Hz |
| Thermal Protect | Auto | |
| Duty Cycle | 20% | |
| Ratio | 20:1 | |
| Rotation | Reversible | |
| Force | 1,000lbs full load, 1,400lbs starting thrust min | |
| Able to withstand 3,500lbs compression Able to withstand 400lbs tension | ||










